<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Market Pricing</title>
	<atom:link href="http://blog.autorevo.com/category/market-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.autorevo.com</link>
	<description>AutoRevo Blog - Changing the World of Internet Marketing</description>
	<lastBuildDate>Wed, 18 Nov 2009 13:15:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: OnTarget Gets the Price Right the First Time</title>
		<link>http://blog.autorevo.com/2008/12/video-ontarget-market-pricing-inventory-management/</link>
		<comments>http://blog.autorevo.com/2008/12/video-ontarget-market-pricing-inventory-management/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 19:05:39 +0000</pubDate>
		<dc:creator>Chad Polk</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Dealer Websites]]></category>
		<category><![CDATA[Market Pricing]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[OnTarget]]></category>

		<guid isPermaLink="false">http://blog.autorevo.com/?p=243</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_playerWindow_site_124549858"
			class="flashmovie"
			width="640"
			height="376">
	<param name="movie" value="http://www.autorevo.com/flash/playerWindow_site.swf" />
	<param name="flashvars" value="FLVfile=onTarget.flv&#38&amp;JPGfile=onTarget.jpg" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.autorevo.com/flash/playerWindow_site.swf"
			name="fm_playerWindow_site_124549858"
			width="640"
			height="376">
		<param name="flashvars" value="FLVfile=onTarget.flv&#38&amp;JPGfile=onTarget.jpg" />
	<!--<![endif]-->
		


	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></description>
		<wfw:commentRss>http://blog.autorevo.com/2008/12/video-ontarget-market-pricing-inventory-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnTarget: AutoRevo&#8217;s Real-Time Market Pricing Tool Released</title>
		<link>http://blog.autorevo.com/2008/12/ontarget-autorevos-real-time-market-pricing-tool-released/</link>
		<comments>http://blog.autorevo.com/2008/12/ontarget-autorevos-real-time-market-pricing-tool-released/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:01:57 +0000</pubDate>
		<dc:creator>Chad Polk</dc:creator>
				<category><![CDATA[Market Pricing]]></category>
		<category><![CDATA[OnTarget]]></category>

		<guid isPermaLink="false">http://blog.autorevo.com/2008/12/ontarget-autorevos-real-time-market-pricing-tool-released/</guid>
		<description><![CDATA[
We&#8217;ve added a cutting-edge vehicle pricing tool that allows you to analyze the current market in real-time and accurately price your inventory.
Benefits:

Turn your inventory quicker for a higher gross profit
Price your inventory by real-time true market analysis
Evaluate how your competition is pricing their inventory
Compare vehicles to the trim level
Easy to Use

Compare vehicles to evaluate their [...]]]></description>
		<wfw:commentRss>http://blog.autorevo.com/2008/12/ontarget-autorevos-real-time-market-pricing-tool-released/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
